BOXYM YK-80X Mini OLED Finger-Clamp Pulse Oximeter Home Heathy Blood Oxygen Saturation Monitor - Blue
US$21.33
Description :
BOXYM YK-80X Mini OLED Finger-Clamp Pulse Oximeter Home Heathy Blood Oxygen Saturation Monitor
Package Includes :
1 x Finger-Clamp Pulse Oximeter
1 x Lanyard
1 x User Manual
BOXYM YK-80X Mini OLED Finger-Clamp Pulse Oximeter Home Heathy Blood Oxygen Saturation Monitor
1. Two-color 0.96 inch OLED display
2. Small quality, light weight, easy to carry out
4. Battery low indicator
5. Have blood oxygen, pulse, bar graph, pulse waveform display
6. Press the button for 3 seconds to enter the operation menu for function setting.
7. Manual brightness adjustment function, can adapt to different environments
8. No signal 8 seconds auto power off function to save power
9. With buzzer sound, can be set to open and close
10. The internal finger contact part is made of silicone and feels comfortable.
Specification :Brand | BOXYM |
Model | YK-80X |
Material | ABS |
Color | Blue / Yellow / Green / Pink |
Weight | 54g |
Size | 62 x 32 x 33 mm |
Product Parameters | |
Power Supply | 2 x 1.5V AAA Battery (Not Included) |
Display | HD Two Color OLED Screen |
Oxygen Saturation | Measurement Range: 70% To 99% Measurement Accuracy: ±2% Within The Range Of 80% To 99%, 70% To 79% Within The Range Of ± 3%, 70% Or Less Is Not Required Resolution: Blood Oxygen Saturation ± 1% |
Use Environment | Operating Temperature: 5 ° C ~ 40 ° C Storage Temperature: -10 ° C ~ 40 ° C Ambient Humidity: 15% To 80% When Working 10% To 80% Storage Atmospheric Pressure: 86kpa ~ 106kpa |
Measurement Method | Non-invasive, continuous detection of arterial oxygen saturation and pulse rate |
Close Mode | 8 seconds without operation, automatic shutdown |
Pulse Rate | Measuring Range: 30BPM ~ 240BPM Measurement Accuracy: ±1BPM or ±1% Of The Measured Value (Larger Value) |
Power Consumption | Less Than 30ma |
Package Includes :
1 x Finger-Clamp Pulse Oximeter
1 x Lanyard
1 x User Manual
Post a Comment